| Table of ContentsInt. Res. J. Social Sci., Volume 2, Issue (12), Pages 1-55, December (2013) | |
| Research Paper | |
| 1. | Attitude of Parents of Mild and Moderate Intellectually Challenged Children towards Imparting Sexual Health Education VenkatLakshmi H.,S. Navya (2013). Int. Res. J. Social Sci., 2(12), 1-5. Abstract | 
| 2. | Characterization and Water Productivity of Irrigated Farms At Project Site Fateh Jang: A Case Study MuhammadNisar Khan,Hassnain Shah,Ali Akhtar,Abassi SaqibShakeel (2013). Int. Res. J. Social Sci., 2(12), 6-12. Abstract | 
| 3. | Factors Associated with Depression among Women Pelonomi Letshwiti-Macheng,Tirelo Modie,Macheng Boipono (2013). Int. Res. J. Social Sci., 2(12), 13-17. Abstract | 
| 4. | Quality of Life among Street Vendors in Tiruchirappalli City, Tamil Nadu, India R. Karthikeyan,R. Mangaleswaran (2013). Int. Res. J. Social Sci., 2(12), 18-28. Abstract | 
| 5. | Effects of Exposure to Mainstream Media in Changing Political Behavior and Party Affiliation a Case Study of University of Gujrat, Pakistan ZahidMuhammad Bilal,Sarah,Ali HassanSyed (2013). Int. Res. J. Social Sci., 2(12), 29-34. Abstract | 
| 6. | Health culture of Scheduled caste: A Case Study of Patni in Cachar District of Assam Suranjan Das (2013). Int. Res. J. Social Sci., 2(12), 35-41. Abstract | 
| 7. | Staging back of Malaria in Kerala, India: A Retrospective study Jimmy Antony,T.M Celine,Michale Chacko (2013). Int. Res. J. Social Sci., 2(12), 42-46. Abstract | 
| 8. | Participation of Women in Panchayati Raj Institutions: A Sociological Study of Haryana, India Nandal Vikas (2013). Int. Res. J. Social Sci., 2(12), 47-50. Abstract | 
| Research Article | |
| 9. | A Study on Inflation in India R.V.S.S.,Nagabhushana Rao,P.Chenchu Reddy,A.M.Mahaboob, Basha,P. Srinivasulu,Pranav K.Sai (2013). Int. Res. J. Social Sci., 2(12), 51-55. Abstract | 

