
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Management Sciences</JournalTitle> 

	<Issn>2319 - 1171</Issn>

	<Volume>6</Volume>

	<Issue>8</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>08</Month> 

	<Day>6</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>A survey of behaviorial finance</ArticleTitle> 


	<FirstPage>18</FirstPage>

	<LastPage>20</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Rajshree </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chandrakar </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Bhilai Mahila Mahavidyalaya, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Joglekar</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Govt. D.B.P.G Girls College, Raipur, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Savita </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dubey </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Bhilai Institute of Technology, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Daljeet  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Singh Wadhwa</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Management, Bhilai Institute of Technology, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sourabh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Guha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Management Studies, Rungta College of Engineering and Technology, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Daljeet S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Wadhawa </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Management, Bhilai Institute of Technology, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Manoj  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Verghese </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Management Studies, Rungta College of Engineering and Technology, Bhilai, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Parishkrit   </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agrawal </LastName>

		<Suffix>1</Suffix>

		<Affiliation>G.S. College of Commerce, Wardha, MS, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saurabh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tomar </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Bhilai Institute of Technology, Durg, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Daljeet  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Singh Wadhwa </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Bhilai Institute of Technology, Durg, CG, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2017</Year>
	<Month>4</Month>
	<Day>10</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>08</Month>									
	<Day>6</Day> 
	</PubDate>

	</History>
	<Abstract>Traditionally, it is believed that participant of Financial Market are fully Rational and Markets are fully efficient. This belief has got prolonged effect in developing theories of Financial Markets. There were some instances in Financial Market operation which could not be explained by traditional Finance practice nor. To explain these phenomena academician looked towards Behavioral Finance as the key. This paper examines some basic tenets on which Behavior Finance stand. The primary distinction in assumption of traditional Finance practice nor and Behavior Finance practice nor is also discussed. It is concluded that though Behavior Finance might explain some anomalies of Financial Market a great deal of work need to be done to find out factors which lead to such anomalies.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	