
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>Research Journal of Management Sciences</JournalTitle> 

	<Issn>2319 - 1171</Issn>

	<Volume>6</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>03</Month> 

	<Day>6</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Customer satisfaction towards CRM practices in State Bank of India with reference to Sivakasi town, Tamil Nadu, India</ArticleTitle> 


	<FirstPage>13</FirstPage>

	<LastPage>23</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Ubeja</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Satnam Kour </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Prestige Institute of Management and Research, Indore, M.P. India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ranjana </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Prestige Institute of Management and Research, Indore, M.P. India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singhai</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manisha </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Prestige Institute of Management and Research, Indore, M.P. India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Godbole </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Neha </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Prestige Institute of Management and Research, Indore, M.P. India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mortezaee</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mojtaba </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Accounting, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sanji </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Davoud </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Dept. of Accounting, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

		</Author>
		<Author> 

		<FirstName>Anupriya</FirstName>

		<MiddleName> </MiddleName>

		<LastName>C. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Corporate Secretaryship, Ayya Nadar Janaki Ammal College, Sivakasi, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ramani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>V. Bharathi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Commerce, Ambai Arts College, Ambasamudram, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abubakkar Siddique</FirstName>

		<MiddleName> </MiddleName>

		<LastName>R. Mohammed </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Post Graduate and Research Department of Commerce, Ayya Nadar Janaki Ammal College, Sivakasi, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Moorthy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K. Ganesha </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Corporate Secretaryship, Ayya Nadar Janaki Ammal College, Sivakasi, Tamil Nadu, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2017</Year>
	<Month>1</Month>
	<Day>26</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>03</Month>									
	<Day>6</Day> 
	</PubDate>

	</History>
	<Abstract>CRM is one of the significant strategies that can be employed by organization to develop competitive lead. Customer service management is a key component of business today. The rationale of this study was to examine the various facets of customer relationship management practices adopted by State Bank of India in Sivakasi. The research aim in this study has consist of investigative research whereby diverse aspects with regards to CRM in the State bank of India have been exposed from existing studies and tested on a sample of customers selection through convenient sampling technique. This study examined demographic profile of customers, opinion of customer’s satisfaction. This study utilized 100 samples in SBI customers in Sivakasi. The data for the study have been collected during interview schedule. The statistical tools like simple percentage, chi-square and Kruskal Wallis test was used in this study. This study revealed that the customer relationship management practices followed in State bank of India is satisfactory to the customers.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	