
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>9</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2020</Year> 

	<Month>05</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Haematological alteration in fish Heteropneustes fossilis (Bloch) on exposure to fly ash</ArticleTitle> 


	<FirstPage>47</FirstPage>

	<LastPage>50</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Oludare</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agbolade James </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Plant Science and Biotechnology, Federal University Oye Ekiti, Ekiti State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mary</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Popoola Kehinde </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Plant Science and Biotechnology, Federal University Oye Ekiti, Ekiti State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Adebare</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ganiyu Sikiru </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Agronomy, Federal University, Keshere, Gombe State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Philip</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Olakunle Teju </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Applied Sciences, Osun State Polytechnic, Iree</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rasheed</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Popoola Akinola </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sunday</FirstName>

		<MiddleName> </MiddleName>

		<LastName>OJO Elijah </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ehis </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Imonmion Joshua </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Perfusion</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amang A. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Luc</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vandi V. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Christophe</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mezui </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Higher Teachers&apos; Training College, University of Yaound&eacute; I, P.O. Box 47, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gael</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Siwe T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mesmine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kuissu T. </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Institute of Medical Research and Study of Medicinal Plants, P.O. Box 13033 Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vernyuy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tan P. </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Perfusion</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amang A. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Luc</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vandi V. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Christophe</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mezui </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Higher Teachers&apos; Training College, University of Yaound&eacute; I, P.O. Box 47, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gael</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Siwe T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mesmine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kuissu T. </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Institute of Medical Research and Study of Medicinal Plants, P.O. Box 13033 Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vernyuy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tan P. </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Maroua</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leguemairi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saadia</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Salem </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Samir </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Derouiche </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nweke</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christian O. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwachukwu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ikenna N. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Opurum</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christian C. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aguh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Maureen N. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Agrawal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Uma Rani </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, CMP P G College, A constituent College of University of Allahabad, Allahabad-211002, UP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tripathi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jaya </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Zoology Department, Iswar Saran P G College, A constituent College of University of Alllahabad-211002, UP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shrestha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gita </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Mechi Multiple Campus, Bhadrapur, Jhapa, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nanda Bahadur </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Central Department of Zoology, Tribhuvan University, Kirtipur, Kathmandu, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarkar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rituparna </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Environmental Science, Chandernagore College, Chandannagar, Hooghly - 712 136, West Bengal, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ammar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saleh M. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rashid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Noureddin M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aqeehal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hanan A. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Annajar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Badereddin B. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya and Public Health Department, Faculty of Medical Technology, University of Tripoli, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Pradhan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saukumarya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>School of Life Sciences, Sambalpur University, Jyoti Vihar, Burla-768019, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Behera</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rajendra K. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>School of Life Sciences, Sambalpur University, Jyoti Vihar, Burla-768019, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nanda </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Prasanta </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2019</Year>
	<Month>12</Month>
	<Day>9</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2020</Year> 
	<Month>05</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Study on the changes in haematological parameter of air breathing fish Heteropneustes fossilis was done on exposed to different concentration of fly ash. After estimating the LC50 of fly ash, fishes were exposed to different concentration of fly ash (200g/l, 400g/land 600 g/l) for a period of one week. The haematological parameters like haemoglobin (Hb), total erythrocyte count (TEC), packed cell volume (PCV) and total leucocyte count (TLC) were estimated. The absolute values like mean cell haemoglobin (MCH), mean cell haemoglobin concentration (MCHC) and mean cell volume (MCV) were calculated from the above parameters. There was significant alteration in all the haematological parameters on exposure to fly ash. Erythrocyte indices showed decrease from the control value whereas there was significant increase in total leucocyte count indicating stressful condition.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	