
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>9</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2020</Year> 

	<Month>05</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>A survey and study on ethno medicinal plant&apos;s used by tribal people in Pathalgaon Block of Jashpur district, CG, India</ArticleTitle> 


	<FirstPage>51</FirstPage>

	<LastPage>58</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Oludare</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Agbolade James </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Plant Science and Biotechnology, Federal University Oye Ekiti, Ekiti State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mary</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Popoola Kehinde </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Plant Science and Biotechnology, Federal University Oye Ekiti, Ekiti State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Adebare</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ganiyu Sikiru </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Agronomy, Federal University, Keshere, Gombe State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Philip</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Olakunle Teju </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Applied Sciences, Osun State Polytechnic, Iree</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rasheed</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Popoola Akinola </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sunday</FirstName>

		<MiddleName> </MiddleName>

		<LastName>OJO Elijah </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ehis </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Imonmion Joshua </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Department of Crop Protection, Federal University of Agriculture, Abeokuta, Ogun State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Perfusion</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amang A. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Luc</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vandi V. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Christophe</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mezui </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Higher Teachers&apos; Training College, University of Yaound&eacute; I, P.O. Box 47, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gael</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Siwe T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mesmine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kuissu T. </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Institute of Medical Research and Study of Medicinal Plants, P.O. Box 13033 Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vernyuy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tan P. </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Perfusion</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amang A. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Luc</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vandi V. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Faculty of Science, University of Maroua, P.O. Box 814, Maroua, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Christophe</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mezui </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Higher Teachers&apos; Training College, University of Yaound&eacute; I, P.O. Box 47, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gael</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Siwe T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mesmine</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kuissu T. </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Institute of Medical Research and Study of Medicinal Plants, P.O. Box 13033 Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vernyuy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tan P. </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Animal Biology and Physiology, Faculty of Science, University of Yaound&eacute; I, P.O. Box 812, Yaound&eacute;, Cameroon</Affiliation>

		</Author>
		<Author> 

		<FirstName>Maroua</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leguemairi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saadia</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Salem </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Samir </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Derouiche </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Cellular and Molecular Biology, Faculty of Natural Sciences and Life,  El Oued University, El Oued 39000, El Oued, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nweke</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christian O. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwachukwu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ikenna N. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Opurum</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christian C. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aguh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Maureen N. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Federal University of Technology Owerri, P.M.B 1526 Owerri, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Agrawal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Uma Rani </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, CMP P G College, A constituent College of University of Allahabad, Allahabad-211002, UP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tripathi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jaya </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Zoology Department, Iswar Saran P G College, A constituent College of University of Alllahabad-211002, UP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shrestha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gita </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Mechi Multiple Campus, Bhadrapur, Jhapa, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nanda Bahadur </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Central Department of Zoology, Tribhuvan University, Kirtipur, Kathmandu, Nepal</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarkar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rituparna </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Environmental Science, Chandernagore College, Chandannagar, Hooghly - 712 136, West Bengal, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ammar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saleh M. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rashid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Noureddin M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aqeehal</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hanan A. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Annajar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Badereddin B. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>National Centre for Disease Control, Ministry of Health, Libya and Public Health Department, Faculty of Medical Technology, University of Tripoli, Libya</Affiliation>

		</Author>
		<Author> 

		<FirstName>Pradhan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saukumarya </LastName>

		<Suffix>1</Suffix>

		<Affiliation>School of Life Sciences, Sambalpur University, Jyoti Vihar, Burla-768019, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Behera</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rajendra K. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>School of Life Sciences, Sambalpur University, Jyoti Vihar, Burla-768019, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nanda </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Prasanta </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Dera Natung Government College, Itanagar, Arunachal Pradesh-791113, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Afsana</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chandni </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Kalinga University, Naya Raipur, CG, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Biswas </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Deepa </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Kalinga University, Naya Raipur, CG, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2019</Year>
	<Month>11</Month>
	<Day>27</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2020</Year> 
	<Month>05</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>The study was conducted to record the traditional uses and the utilization pattern of ethno-medicinal plants in pathalgaon block of Jashpur district. jashpur district is located North-East side of Chhattisgarh and this side has rich diversity of medicinal plants. The Survey was conducted on Pathalgaon Block four villages where meeting with local medicine men Baiga, Vaidya and collect the data regarding to medicinal plants. Ethno- Medicinal plants have been observed to be very effectual in the ministration of various ailments. Ethno-medicinal plant species are report in which parts of plants are used in various diseases. The high number of plant parts have been collected which are used by the tribal&apos;s and the villagers for treatment of various ailments. The present paper deals with 21 plant species are belonging to 17 families were reported in which Tree and Shrub having same percentage Trees (38%), Shrub (38%), Herb (14%), and Climber (10%). which are used by them ethno medicinally, collected plants are very important in this area. These plants are used in various ailments like: Sugar, Blood Pressure, Malaria, Piles, Asthma, Skin disease, Jaundice.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	