
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>8</Volume>

	<Issue>7</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2019</Year> 

	<Month>07</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Egocentric and maintenance behaviour of sarus crane (Antigone antigone) in Dhanauri wetland, Uttar Pradesh, India</ArticleTitle> 


	<FirstPage>19</FirstPage>

	<LastPage>24</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Arti </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, (J&K), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bandhana</FirstName>

		<MiddleName> </MiddleName>

		<LastName>.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, (J&K), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Radhika </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Singh </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, (J&K), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rashmi  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sangotra</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, (J&K), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Theophili </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tarmo</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Research, Community and Organizational Development Associates (RECODA), P.O. Box 10633, Arusha, Tanzania</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dunstan </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Msuya</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Crop Science and Horticulture Department, College of Agriculture, Sokoine University of Agriculture, P.O.Box 3005, Morogoro, Tanzania</Affiliation>

		</Author>
		<Author> 

		<FirstName>Paul  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Njau</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Crop Science and Horticulture Department, College of Agriculture, Sokoine University of Agriculture, P.O.Box 3005, Morogoro, Tanzania</Affiliation>

		</Author>
		<Author> 

		<FirstName>Danzaki </FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.M.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>eadquarters Nigerian Army Education Corps, PMB 1191, AN Barracks, Yaba-Lagos, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mustapha  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>O.T.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Plant Biology, University of Ilorin, Ilorin, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Harsh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gulati</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Institute of Integrated and Honours Studies, Kurukshetra University, Kurukshetra, Haryana, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarita  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rana</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Institute of Integrated and Honours Studies, Kurukshetra University, Kurukshetra, Haryana, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2019</Year>
	<Month>2</Month>
	<Day>8</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2019</Year> 
	<Month>07</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Sarus Crane is a tallest flying bird that forms a pair bond for their entire life i.e. monogamous bird. Sarus crane shows a variety of behaviours such as Agonistic displays, communal behaviour, egocentric behaviour, maintenance behaviour, acoustic behaviour, breeding behaviour and social behaviour to maintain their health and life as well. The present study was conducted in Dhanauri Wetland which is located near to Thasrana Village, Uttar Pradesh, India to assess the different behaviour activities that comes under egocentric and maintenance behaviour. Egocentric behaviour include foraging, roosting, drinking, walking, standing while later behaviour include activities like preening, wing rising, wing flapping, dust bathing, neck stretching etc. These different activities were recorded by using scan sampling technique. Our study suggested that male Sarus crane prefer to spend maximum of their time in egocentric activities like foraging, walking and drinking while they roost not as much in other activities. It also has been noted that female spend maximum of their time in maintenance activity as they are not indulge as much in egocentric activities. Male and female Sarus crane were more active in foraging and preening activities of egocentric and maintenance behaviour respectively. Due to the availability of habitat in the present study site these birds prefer to forage in agricultural land while they spend very less time in marshland and wetland.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	