
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>7</Volume>

	<Issue>8</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>08</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Fish diversity of a small hill stream Dhundeshwer Gad of Uttarakhand (India) and need of its conservation</ArticleTitle> 


	<FirstPage>16</FirstPage>

	<LastPage>19</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>N’GUESSAN</FirstName>

		<MiddleName> </MiddleName>

		<LastName>François Kouamé </LastName>

		<Suffix>1</Suffix>

		<Affiliation>National Centre of Research and Agronomy (CNRA), Laboratory of Entomology, 01 BP 808 Divo 01, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>N’Dri KOUAME</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Norbert </LastName>

		<Suffix>2</Suffix>

		<Affiliation>National Centre of Research and Agronomy (CNRA), Laboratory of Entomology, 01 BP 808 Divo 01, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>TANO</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Christian KévinDjè </LastName>

		<Suffix>3</Suffix>

		<Affiliation>UniversityJean Lorougnon Guédé of Daloa, UFR Agroforestery, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>N’GUESSAN</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pierre Walet </LastName>

		<Suffix>4</Suffix>

		<Affiliation>National Centre of Research and Agronomy (CNRA), Laboratory of Entomology, 01 BP 808 Divo 01, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>N’GUESSAN</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hauverset Assiénin </LastName>

		<Suffix>5</Suffix>

		<Affiliation>National Centre of Research and Agronomy (CNRA), Laboratory of Entomology, 01 BP 808 Divo 01, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>TANO </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Yao </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Uni. Félix Houphouët Boigny of Cocody, UFR Biosciences, Laboratory of Zoology and Animal Biology, 22 BP 582 Abidjan 22, Côte d’Ivoire</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mawrie</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Balawan Joshua </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Environmental Studies, North Eastern Hill University, Shillong-793022, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Paul </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dibyendu </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Environmental Studies, North Eastern Hill University, Shillong-793022, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kini</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anushri </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupt</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chandani </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Marde</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anjali </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patil</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sejal </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Salvi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sonal </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Subramanian </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Smita </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Department of Zoology, VIVA College, Virar, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Badoni </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ashok Kumar </LastName>

		<Suffix>1</Suffix>

		<Affiliation>SSRSR G.I. College, Manjakot (Chauras), Tehri Garhwal-249161, Uttarakhand, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2018</Year>
	<Month>5</Month>
	<Day>17</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>08</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>The present study deals with ichthyofaunal diversity in small hill stream Dhundeshwar Gad of Garhwal Himalaya. Different species of fishes have been recorded during the investigation. Total 19 fish species recorded during study from different sampling stations of the tributary. Stream shape, stream order, length of stream, and average gradient of stream also studied. Various factors responsible for depletion of fish fauna were also observed during investigation.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	