
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>7</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>03</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Habitat selection and behaviour of purple moorhen (Porphyrio porphyrio) in district Ambala, Haryana, India</ArticleTitle> 


	<FirstPage>41</FirstPage>

	<LastPage>45</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Alakesh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Barman</LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Zoology, Bajali College, Barpeta-781325, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Binode Kr.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Baruah</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Cotton University, Guwahati-781001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ahmed</FirstName>

		<MiddleName> </MiddleName>

		<LastName> J.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shehu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>D.M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ndams </FirstName>

		<MiddleName> </MiddleName>

		<LastName>I.S.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mahimasanthi</FirstName>

		<MiddleName> </MiddleName>

		<LastName> A.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Central Sericultural Research and Training Institute (CSRTI), Central Silk Board (CSB), Srirampura, Mysore- 570 008, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vedavyasa</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vedavyasa</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Research Extension Centre, CSRTI, CSB, Tumkur and Madiwala, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Morrison</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.N.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Research Extension Centre, CSRTI, CSB, Tumkur and Madiwala, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sivaprasasd </FirstName>

		<MiddleName> </MiddleName>

		<LastName> V.</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Central Sericultural Research and Training Institute (CSRTI), Central Silk Board (CSB), Srirampura, Mysore- 570 008, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saraswat  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Punit</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Zoology and Env.Sci. Lachoo Memorial College of Sci and Tech (Autonomous), Jodhpur (Rajasthan), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Manas Ranjan </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dash</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, B.B. Mahavidyalaya, Harichandanpur, Keonjhar-758028,Keonjhar Dist.,  Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dhananjaya  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Soren</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Ravenshaw University, Cuttack-753003, Cuttack Dist., Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarita  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rana</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Deptt. of Zoology, University College, Kurukshetra University, Kurukshetra, Haryana, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2017</Year>
	<Month>12</Month>
	<Day>18</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>03</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Purple moorhen (Porphyrio porphyrio) is a purple color bird of order Gruiformes and Ralidae family. It is found inhabiting marshy lands, swamps and often found foraging in paddy fields. Purple moorhen usually prefers wetlands for various activities like feeding, foraging and nesting, but due to increased encroachment of these wetlands large scale change in habitat selection and behavior has been observed since last decade. The study was conducted in the district Ambala of Haryana from May 2015 to October 2016. As the breeding season commences aquatic plant species Salvinia was found to be abundant in the water bodies and so it is most preferred species for nesting by the purple moorhen. Maximum time was allocated to the activities like foraging feeding, care of chicks and resting. For most of the activities of the day preferred microhabitat was Salvinia and Eichornia.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	