
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>7</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>03</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Testing of genotoxic potential of amikacin sulphate through micronucleus test in a fish in vivo system</ArticleTitle> 


	<FirstPage>36</FirstPage>

	<LastPage>40</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Alakesh </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Barman</LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Zoology, Bajali College, Barpeta-781325, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Binode Kr.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Baruah</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Cotton University, Guwahati-781001, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ahmed</FirstName>

		<MiddleName> </MiddleName>

		<LastName> J.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shehu</FirstName>

		<MiddleName> </MiddleName>

		<LastName>D.M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ndams </FirstName>

		<MiddleName> </MiddleName>

		<LastName>I.S.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, Ahmadu Bello University Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mahimasanthi</FirstName>

		<MiddleName> </MiddleName>

		<LastName> A.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Central Sericultural Research and Training Institute (CSRTI), Central Silk Board (CSB), Srirampura, Mysore- 570 008, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Vedavyasa</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vedavyasa</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Research Extension Centre, CSRTI, CSB, Tumkur and Madiwala, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Morrison</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.N.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Research Extension Centre, CSRTI, CSB, Tumkur and Madiwala, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sivaprasasd </FirstName>

		<MiddleName> </MiddleName>

		<LastName> V.</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Central Sericultural Research and Training Institute (CSRTI), Central Silk Board (CSB), Srirampura, Mysore- 570 008, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Saraswat  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Punit</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Zoology and Env.Sci. Lachoo Memorial College of Sci and Tech (Autonomous), Jodhpur (Rajasthan), India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Manas Ranjan </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dash</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, B.B. Mahavidyalaya, Harichandanpur, Keonjhar-758028,Keonjhar Dist.,  Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dhananjaya  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Soren</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Ravenshaw University, Cuttack-753003, Cuttack Dist., Odisha, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2018</Year>
	<Month>1</Month>
	<Day>4</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>03</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>In the present study, the injectable form of Amikacin (Amikacin sulphate) a therapeutically popular broad spectrum antibiotic, is assessed for its genotoxic potential using MNT in a fish, Oreochromis mossambicus. Amikacin sulphate is already reported to be potentially nephrotoxic, ototoxic and neurotoxic. In the present investigation, Amikacin sulphate failed to induce MN in lower doses but it did so in higher doses, though not significantly. Again, the frequencies of MN and nuclear abnormalities (NA) were found to be comparatively higher in fishes exposed to the antibiotic for longer period irrespective of strength of the treatment dose. In comparison to MN frequencies, the frequencies of nuclear abnormalities (NA) were observed to be higher in fishes of all treated groups and their incidences were dose and exposure dependent. The frequencies of both MN and nuclear abnormalities showed an increasing trend with the increase of dose strength and exposure time. The MN and NA data of this study indicated that Amikacin  sulphate has the potentiality to cause damage or instability to the genome of an organism in higher doses and longer exposures. However, long term studies in animals employing different assay systems are required to assess its carcinogenic and genotoxic potential thoroughly.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	