
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>7</Volume>

	<Issue>12</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>12</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Record of Mammalian diversity in Doimukh region of Arunachal Pradesh, India</ArticleTitle> 


	<FirstPage>21</FirstPage>

	<LastPage>25</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Pahari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priti Ranjan </LastName>

		<Suffix>1</Suffix>

		<Affiliation>PG Department of Zoology, Tamralipta Mahavidyalaya, Tamluk, Purba Medinipur, West Bengal, 721636, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Das</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mitali </LastName>

		<Suffix>2</Suffix>

		<Affiliation>PG Department of Zoology, Tamralipta Mahavidyalaya, Tamluk, Purba Medinipur, West Bengal, 721636, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bhattacharya </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tanmay </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, Vidyasagar University, Midnapore, West Bengal, 721102, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kaur</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sundeep </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (PG) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sonam</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (PG) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kaur </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pardeep </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (PG) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Pradeep</FirstName>

		<MiddleName> </MiddleName>

		<LastName>G. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Gulbarga University, Kalaburagi, Karnataka-585106, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mendem</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.K. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Gulbarga University, Kalaburagi, Karnataka-585106, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Math</FirstName>

		<MiddleName> </MiddleName>

		<LastName>G.C. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Gulbarga University, Kalaburagi, Karnataka-585106, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shivannavar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>C.T. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Microbiology, Gulbarga University, Kalaburagi, Karnataka-585106, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gaddad </FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.M. </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Microbiology, Gulbarga University, Kalaburagi, Karnataka-585106, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kimsing</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Abprez Thungwon </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Ecology and Wildlife Biology Unit, Department of Zoology, Rajiv Gandhi University, Doimukh-791112, Arunachal Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Zongsam</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rengnong </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Ecology and Wildlife Biology Unit, Department of Zoology, Rajiv Gandhi University, Doimukh-791112, Arunachal Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mize </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Daniel </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Ecology and Wildlife Biology Unit, Department of Zoology, Rajiv Gandhi University, Doimukh-791112, Arunachal Pradesh, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2018</Year>
	<Month>8</Month>
	<Day>23</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>12</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>The present work is to investigate and record the mammal diversity in Doimukh area of Arunachal Pradesh. A total of 30 species of mammals belonging to 18 families under 9 orders were recorded during the study period between 2013 and 2014. The survey has been carried out following the line transect and other secondary methods. Of the total recorded, Carnivora and Rodentia were the most dominant order with 9 species each, followed by Artiodactyla with 5 species, Primates with 2 species, Proboscidea, Eulipotyphla, Lagomorpha, Pholidota and Chiroptera with 1 species each. Three species of squirrel namely Hoary-bellied himalayan squirrel, Himalayan striped squirrel and Pallas\\\'s squirrel were the frequently observed mammals during the survey. From the recorded list, 8 species were found to be threatened species under category as per IUCN, 2014. These  includes 5 vulnerable species (Bos frontalis, Ursus thibetanus, Rusa unicolor, Pardofelis marmorata and Nycticebus bengalensis) and 3 endangered species (Elephas maximus, Cuon alpinus and Manis pentadactyla). 2 large-sized, 1 medium-sized and 6 small-sized carnivores were recorded during the survey. The findings will provide baseline information for further systematic studies on mammals in the area.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	