
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>7</Volume>

	<Issue>11</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2018</Year> 

	<Month>11</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Isolation and screening of fungal strains for bioremediation of textile effluent</ArticleTitle> 


	<FirstPage>18</FirstPage>

	<LastPage>26</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Sharma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Arti </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, J&K-180006, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Singh</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Radhika </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, J&K-180006, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bandhana</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, J&K-180006, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sangotra </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rashmi </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Zoology, University of Jammu, J&K-180006, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abdullahi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>H.J. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biology, Ahmadu Bello University, Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Alonge</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.O. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biology, Ahmadu Bello University, Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Zarafi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>A.B. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Crop Protection, Institute of Agricultural Research (IAR), Ahmadu Bello University, Zaria, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sood</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Monika </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (P.G) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dolma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tanzin </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (P.G) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kaur </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pardeep </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Microbiology, Dolphin (P.G) College of Science and Agriculture, Chunni Kalan-140307, Punjab, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2018</Year>
	<Month>7</Month>
	<Day>28</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2018</Year> 
	<Month>11</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Among the various industrial effluents, textile and the dye industry waste play a significant role in water pollution. These dyes are toxic, mutagenic and carcinogen in nature and cause adverse effects on environment as well as on human health. The aim of the study was to isolate potential fungal strains implicated in bioremediation of dye based effluents. From a total of 14 fungal strains isolated from diverse habitats, only 5 strains were found to be positive for Azure B decolorization under solid state condition, with a maximum decolorization index of 2.3mm by fungal strain DW3. Under liquid state conditions, fungal strain CC3 resulted in maximum decolorization of 98.6% at 10th day of incubation. The morphological, cultural and microscopic characterization of potential fungal strain CC3 revealed it as Penicillium sp. The treatment of textile and synthetic effluent (mixture of three dyes Azure B, Congo red and Remazol brilliant blue) by Penicillium sp. CC3 resulted in maximum decolorization of 92.0% and 73.3% respectively. The seed germination bioassay using treated medium revealed a plumule length of 3.3cm which is almost equivalent to the length observed in the distilled water.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	