
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>6</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>03</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Formulation of organic medium for the cultivation of spirulina using agro-wastes</ArticleTitle> 


	<FirstPage>52</FirstPage>

	<LastPage>54</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Senthilkumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.R. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Annamalai University, Annamalainagar 608 002, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sivakumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>T. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Annamalai University, Annamalainagar 608 002, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Arulmozhi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.T. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Physics Wing (DDE), Annamalai University, Annamalainagar 608 002, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mythili </FirstName>

		<MiddleName> </MiddleName>

		<LastName>N. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Physics, Mohamed Sathak Engineering College, Kilakarai-623806, Ramnad, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Geetha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, The Standard Fireworks Rajaratnam College for Women Sivakasi, Tamilnadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ranjani S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Subha </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, The Standard Fireworks Rajaratnam College for Women Sivakasi, Tamilnadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dutta</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dandeswar </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Rain Forest Research Institute, Jorhat-785001, Post Box No-136, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hazarika</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Protul </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Rain Forest Research Institute, Jorhat-785001, Post Box No-136, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hazarika </FirstName>

		<MiddleName> </MiddleName>

		<LastName>P. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Rain Forest Research Institute, Jorhat-785001, Post Box No-136, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Das </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manotosh </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Aquaculture Management & Technology, Vidyasagar University, Midnapore, West Bengal, India and Department of Fishery, Govt. of West Bengal, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hamel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tarek </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biology, Badji Mokhtar University, Annabam-23000, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Boulemtafes</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amir </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biology, Badji Mokhtar University, Annabam-23000, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Slimani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Abderachid </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biology, Badji Mokhtar University, Annabam-23000, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Madoui</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bachir El Mouaz </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Ecology of terrestrial and aquatic systems laboratory, Badji Mokhtar University, Annaba-23000, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Drid </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohamed Djaber </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Biology, Badji Mokhtar University, Annabam-23000, Algeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kadam</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pavan M. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Chemistry, Shri Vyankatesh Arts, Commerce & Science College, Deulgaon Raja Dist. Buldana, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kakde </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nilesh P. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Shri Vyankatesh Arts, Commerce & Science College, Deulgaon Raja Dist. Buldana, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rajeswari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, The Standard Fireworks Rajaratnam College for Women, Sivakasi-626123, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Deepika </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, The Standard Fireworks Rajaratnam College for Women, Sivakasi-626123, Tamil Nadu, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>11</Month>
	<Day>30</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>03</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>In the present study, attempt was made to cultivate Spirulina using agricultural wastes. Spirulina mass cultivated in the Zarrouk’s medium and morphology observed under microscope. The growth performance, biomass concentration, Chlorophyll content, Carotenoids and Phycocyanin pigments studied using skin peel of beet root (Beta vulgaris), grape leaves (Vitis vignifera), extract of rice bran and rice husk and root of Casuarina (Casuarina equisetifola). Growth of Spirulina improved 2 folds on 21st day in organic medium than control. Hence, this organic medium can be recommended for the domestic and commercial production of Spirulina.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	