
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>6</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2017</Year> 

	<Month>01</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Studies on fungi associated with storage rot of onion (Allium cepa L.) and garlic (Allium sativum L.) bulbs in Odisha, India</ArticleTitle> 


	<FirstPage>19</FirstPage>

	<LastPage>24</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Dawane</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vinars </LastName>

		<Suffix>1</Suffix>

		<Affiliation>School of Environment and Sustainable Development, Central University of Gujarat, Gandhinagar – 382030, Gandhinagar, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Fulekar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.H. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>School of Environment and Sustainable Development, Central University of Gujarat, Gandhinagar – 382030, Gandhinagar, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dieudonne</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mutangana </LastName>

		<Suffix>1</Suffix>

		<Affiliation>University of Rwanda, College of Science and Technology, Department of Biology, Avenue de l’Armée, Po. Box 3900, Kigali-Rwanda</Affiliation>

		</Author>
		<Author> 

		<FirstName>Innocent</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Uwintwali </LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Rwanda, College of Science and Technology, Department of Biology, Avenue de l’Armée, Po. Box 3900, Kigali-Rwanda</Affiliation>

		</Author>
		<Author> 

		<FirstName>Eug&#1104;ne </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ndisanze M. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>University of Rwanda, College of Science and Technology, Department of Biology, Avenue de l’Armée, Po. Box 3900, Kigali-Rwanda</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mahurpawar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manju </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Zoology, Govt P.G. College, Parasia (Chhindwara) M.P., India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khatoon</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Akhtari </LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Botany, Utkal University, Vani Vihar, Bhubaneswar-751004, Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mohapatra</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ashirbad </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Sri Jayadev College of Education and Technology, Naharkanta, Bhubaneswar-752101, Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Satapathy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kunja Bihari </LastName>

		<Suffix>3</Suffix>

		<Affiliation>P.G. Department of Botany, Utkal University, Vani Vihar, Bhubaneswar-751004, Odisha, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>12</Month>
	<Day>22</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2017</Year> 
	<Month>01</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>A survey of fungi associated with post-harvest deterioration of onion and garlic bulbs was conducted in different market places of Odisha, India, in 2014-15. Rotten samples were collected from five different markets of Bhubaneswar, Cuttack, Jajpur, Puri, Balasore and Bhadrak. The fungal species such as; Aspergillus flavus and Aspergillus niger were isolated from rotten bulbs of onion; Aspergillus niger, Penicillium sp. and Rhizopus oryzae were isolated from rotten samples of garlic. Of these, Aspergillus niger has highest percentage frequency of occurrence in onion while in garlic the frequency of Penicillium sp. was more. The percentage of their frequency is 50.3 % and 86.16 % respectively. The result of Pathogenicity test indicated that all the isolated fungi were pathogenic to their respective host and it was found that Aspergillus niger and Penicillium sp. were more pathogenic to onion and garlic respectively than that of other isolated fungi. They cause 69 % and 74 % of rotting of onion and garlic respectively. In order to reduce storage rot of onion and garlic bulbs, there is need to encourage the use of improved varieties, good storage facilities and adequate control measures.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	