
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>5</Volume>

	<Issue>8</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>08</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Pollination by Hymenopterans and Economic Values of Pollination Service</ArticleTitle> 


	<FirstPage>58</FirstPage>

	<LastPage>68</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>E. A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ekundayo</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName> T. A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ogunnusi</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>O. O.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ogunmefun </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti,Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>M. O.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alegbe </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>A. O. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Oso </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Chemical Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abhijeet </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mahana</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shahid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Raza</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, University of South Asia, Lahore, Pakistan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hira </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mubeen</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, University of South Asia, Lahore, Pakistan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hasan AI-Jawhari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ihsan Flayyih </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Environment and Pollution, Marshes Research Center, Thi-qar University, Iraq</Affiliation>

		</Author>
		<Author> 

		<FirstName>Yasir AI-Seadi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khudier Jouda </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Environment and Pollution, Marshes Research Center, Thi-qar University, Iraq</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mohamed Ali </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Eltahir Abdelrazig</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Human Genetics and Molecular Biology, Bharathiar University, Coimbatore-641046, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Habibullah</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Qaiser</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Gauhati University, Guwahati-781014, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>D. K.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, University of Science and Technology, Meghalaya, Baridua -793101, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Devnarayan</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Gautam</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Cell Biology, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Savita </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Marmat</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Cell Biology, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hemant</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Rathore</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Cell Biology, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tajnudrat </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Qureshi</LastName>

		<Suffix>4</Suffix>

		<Affiliation>Cell Biology, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Archana</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Akhand</LastName>

		<Suffix>5</Suffix>

		<Affiliation>Limnology Laboratory, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sharad  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shrivastava</LastName>

		<Suffix>6</Suffix>

		<Affiliation>Limnology Laboratory, School of studies in Zoology and Biotechnology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Habtamu </FirstName>

		<MiddleName> </MiddleName>

		<LastName> Wodaj</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Addis Ababa University, College of Education and Behavioral Studies, Department of Science and Mathematics Education Addis Ababa, Ethiopia</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>6</Month>
	<Day>21</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>08</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>This review of pollination by hymenopterans and economic values of pollination service is aimed at providing summarized information about the role of hymenopterans in pollination and the attempt made to estimate the economic values of pollination service in the world. Moreover, it also provides knowhow about the current states of the pollinating agents especially the biotic once in the world.  With this aim this paper tries to review research on role of hymenopterans such as honeybee, bumblebees, stingless bees, wasps and ants in pollination and the attempts made to estimate the economic values of pollination service in the world. Furthermore, researches on the current status of the pollinators will be reviewed.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	