
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>5</Volume>

	<Issue>8</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>08</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Diversity and Distribution of Turtles in Central valley of Manipur, India</ArticleTitle> 


	<FirstPage>45</FirstPage>

	<LastPage>52</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>E. A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ekundayo</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName> T. A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ogunnusi</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>O. O.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ogunmefun </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti,Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>M. O.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alegbe </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biological Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>A. O. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Oso </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Department of Chemical Sciences, Afe Babalola University, Ado-Ekiti, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Abhijeet </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mahana</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Mizoram University, Aizawl-796004, Mizoram, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Shahid</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Raza</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, University of South Asia, Lahore, Pakistan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hira </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mubeen</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, University of South Asia, Lahore, Pakistan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hasan AI-Jawhari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ihsan Flayyih </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Environment and Pollution, Marshes Research Center, Thi-qar University, Iraq</Affiliation>

		</Author>
		<Author> 

		<FirstName>Yasir AI-Seadi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khudier Jouda </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Environment and Pollution, Marshes Research Center, Thi-qar University, Iraq</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mohamed Ali </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Eltahir Abdelrazig</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Human Genetics and Molecular Biology, Bharathiar University, Coimbatore-641046, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Habibullah</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Qaiser</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Gauhati University, Guwahati-781014, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>D. K.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, University of Science and Technology, Meghalaya, Baridua -793101, Meghalaya, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>6</Month>
	<Day>27</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>08</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Turtles or Testudines are one of the most threatened groups of animals. The turtles in Manipur had received little attention in terms of scientific surveys and conservation initiatives at this time. Poor idea of species occurrence, local distribution, and threat assessment amidst the apparent threat to existence has created information gaps. During the present study 5 species (Cuora amboinensis, Cyclemys dentata, Melanochelys trijuga, Amyda cartilaginea and Nilssonia hurum) from 2 families (Geoemydidae and Trionychidae) were physically recorded from the central valley of Manipur. New localities along with their coordinates were presented. We also present a checklist containing 7 species based on cumulative records. The turtles are facing threat from habitat destruction and anthropogenic pressure. More survey to other areas coupled with conservation and management effort in behalf of this fauna is urgently needed.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	