
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>5</Volume>

	<Issue>7</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2016</Year> 

	<Month>07</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Inhibition Properties of Pleurotus Ostreatus against Clinical Pathogens by in-vitro Methods and its Phytochemical Screening</ArticleTitle> 


	<FirstPage>16</FirstPage>

	<LastPage>19</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>S.R.*</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarmah </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Mycology and Microbiology Department, Tocklai Tea Research Institute (TTRI), Tea Research Association (TRA), Jorhat 785008, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dutta </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Mycology and Microbiology Department, Tocklai Tea Research Institute (TTRI), Tea Research Association (TRA), Jorhat 785008, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>P.N.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhattacharyya </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Mycology and Microbiology Department, Tocklai Tea Research Institute (TTRI), Tea Research Association (TRA), Jorhat 785008, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Payeng </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Mycology and Microbiology Department, Tocklai Tea Research Institute (TTRI), Tea Research Association (TRA), Jorhat 785008, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>A.J. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tanti </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Mycology and Microbiology Department, Tocklai Tea Research Institute (TTRI), Tea Research Association (TRA), Jorhat 785008, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Trune Pao</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ngakhainii </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Environmental Studies, North-Eastern Hill University, Shillong-793022, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Krishna</FirstName>

		<MiddleName> </MiddleName>

		<LastName> Upadhaya</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Basic Sciences and Social Sciences, North-Eastern Hill University, Shillong-793022, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mir </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Aabid Hussain </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Environmental Studies, North-Eastern Hill University, Shillong-793022, Meghalaya, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dinesh  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>M.D.1*</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology,  Pazhassiraja College, Pulpally, Wayanad, Kerala, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2016</Year>
	<Month>5</Month>
	<Day>14</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2016</Year> 
	<Month>07</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Inhibition properties of aqueous extracts of Pleurotus ostreatus were tested against bacterial pathogens such as Staphylococcus aureus, Pseudomonas and E.coli. The purpose of the antibacterial study by agar well cut method be evidence for good inhibition properties aligned with Staphylococcus aureus, Pseudomonas and E.coli. In Phytochemical tests    presence of Proteins, reducing sugars and amino acids was investigated. The beyond clarification confirmed that bactericidal compounds possess in the Pleurotus ostreatus, which inhibit the growth of Staphylococcus aureus, Pseudomonas and E.coli.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	