
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>11</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2022</Year> 

	<Month>02</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Case Study on Hemoglobin in Girls Students of Jaora College, MP, India</ArticleTitle> 


	<FirstPage>54</FirstPage>

	<LastPage>55</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Nnenna</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Omorodion </LastName>

		<Suffix>1</Suffix>

		<Affiliation>University of Port Harcourt Department of Microbiology PMB 5323 River state Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwatu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ifeanyichukwu </LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Port Harcourt Department of Microbiology PMB 5323 River state Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Emmanuel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Munyaneza </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Museum of Environment, Rwanda Cultural Heritage Academy, Rwanda</Affiliation>

		</Author>
		<Author> 

		<FirstName>Elias</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bizuru </LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Rwanda, Rwanda </Affiliation>

		</Author>
		<Author> 

		<FirstName>Jérôme </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Degreef </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Fédération Wallonie-Bruxelles & Botanic Garden Meise, Belgium</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tiwari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saurabh K. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Polymer Synthesis & Catalysis Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gaikwad</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mahadev </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nagle</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vinod </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dasgupta</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Santanu </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Virendrakumar </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Polymer Synthesis & Catalysis Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kalita </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pankaj </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Chemistry, Arya Vidyapeeth College, Guwahati, Assam, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Patro</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Krishna Raju </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Regional Plant Resource Centre, Bhubaneswar 751015 Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nibha </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Regional Plant Resource Centre, Bhubaneswar 751015 Odisha, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>K.E.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Olasuyi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Forestry and Wood Technology, Federal University of Technology, P.M.B 704, Akure, Ondo State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>O.M. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Boboye </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Forestry and Wood Technology, Federal University of Technology, P.M.B 704, Akure, Ondo State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Aborisade</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Wakili Tope </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biosciences and Biotechnology, Kwara State University, Malete, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Atuanya </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ernest Ikenna </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, Faculty of Life Sciences, University of Benin, Edo State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ahirwar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>J.R. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>A.S.C.A., Govt. P.G. College, Niwari, District-Niwari, MP, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kirade </FirstName>

		<MiddleName> </MiddleName>

		<LastName>B.S. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Bhagat Singh, Govt. P.G. College, Jaora, District-Ratlam, MP, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Case Study</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2021</Year>
	<Month>11</Month>
	<Day>10</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2022</Year> 
	<Month>02</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>An attempt has been made to analyze the hemoglobin level of girls’ students of Bhagat Singh Govt. P. G. College of Jaora. Blood samples of girls students were collected and measured the level of Hemoglobin. One hundred seventy five (175) girls’ students were included in this study. During this study it was noted that average 61.52% girls’ students were found in anemic conditions. Of these, 75, 72, 70.18, 63.16 and 27.27 percents of girls in the age of 16, 17, 18, 19 and 20 years old were respectively affected by the deficiency of Hemoglobin.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	