
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>11</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2022</Year> 

	<Month>02</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Phytochemical, thin layer chromatographic and IR spectroscopic studies on Andrographis paniculata of Kamrup of Assam, India</ArticleTitle> 


	<FirstPage>18</FirstPage>

	<LastPage>23</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Nnenna</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Omorodion </LastName>

		<Suffix>1</Suffix>

		<Affiliation>University of Port Harcourt Department of Microbiology PMB 5323 River state Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nwatu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ifeanyichukwu </LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Port Harcourt Department of Microbiology PMB 5323 River state Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Emmanuel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Munyaneza </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Museum of Environment, Rwanda Cultural Heritage Academy, Rwanda</Affiliation>

		</Author>
		<Author> 

		<FirstName>Elias</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bizuru </LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Rwanda, Rwanda </Affiliation>

		</Author>
		<Author> 

		<FirstName>Jérôme </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Degreef </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Fédération Wallonie-Bruxelles & Botanic Garden Meise, Belgium</Affiliation>

		</Author>
		<Author> 

		<FirstName>Tiwari</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Saurabh K. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Polymer Synthesis & Catalysis Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gaikwad</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mahadev </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nagle</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vinod </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dasgupta</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Santanu </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Germplasm & Cultivation Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Gupta </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Virendrakumar </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Polymer Synthesis & Catalysis Group, Reliance Research and Development Center, Reliance Industries Limited, Navi Mumbai-400701, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kalita </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pankaj </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Chemistry, Arya Vidyapeeth College, Guwahati, Assam, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2021</Year>
	<Month>8</Month>
	<Day>11</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2022</Year> 
	<Month>02</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Kamrup district of Assam has wide scope for ethnomedicinal studies as it is inhibited by many tribes. Andrographis paniculata of Assam is used for various treatments by the peoples of different parts of Assam.  Phytochemical investigation on ethanolic leaf extract proved the presence of different chemicals in this plant. Thin layer chromatography and IR Spectroscopic studies also confirmed the presence of many chemical compounds in this plant.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	