
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>10</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2021</Year> 

	<Month>08</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Pesticide using pattern in the adjacent area of wetlands of Dhamrai Upazila of Bangladesh; Farmers’ perceptions about the effects on agriculture and aquatic environment</ArticleTitle> 


	<FirstPage>32</FirstPage>

	<LastPage>37</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Asrinu</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, U.C.S., O.U., Hyderabad, Telangana, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dave</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Urvi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>V.P. & R.P.T.P. Science College, Vallabh Vidyanagar, Anand, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bhatt </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nikunj </LastName>

		<Suffix>2</Suffix>

		<Affiliation>V.P. & R.P.T.P. Science College, Vallabh Vidyanagar, Anand, Gujarat, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hande </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gayatri D. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>P.G. Department of Zoology, Shri Shivaji Science College, Amravati, Maharashtra, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Adhikarimayum</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Aisho Sharma </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Wildlife Institute of India, Dehradun-248001, India </Affiliation>

		</Author>
		<Author> 

		<FirstName>Hazra</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priya </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Wildlife Institute of India, Dehradun-248001, India </Affiliation>

		</Author>
		<Author> 

		<FirstName>Mikhu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jonti </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Dibang Wildlife, Nature Conservation and Ecotourism Development Society (DWNCS), Anini, Dibang Valley District, Arunachal Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Islam</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohammad Sohidul </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Jahangirnagar University, Savar, Dhaka, Bangladesh</Affiliation>

		</Author>
		<Author> 

		<FirstName>Haque </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Md. Mansurul </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Jahangirnagar University, Savar, Dhaka, Bangladesh</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Article</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2021</Year>
	<Month>2</Month>
	<Day>4</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2021</Year> 
	<Month>08</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>In this report, farmers of five separate unions in Dhamrai Upazila under Dhaka district, Bangladesh, were questioned about pesticide use patterns. The findings indicate that various pesticides are commonly used in cropland to increase yield. Pesticides were used by farmers to prevent and manage insects, pests and diseases in their field crops. Pesticides used extensively and excessively poisoned the aquatic ecosystem (wetlands) and harmed aquatic species in their health and reproduction. Lack of knowledge about pesticides, their use, and toxicity was recognized to a lack of education and awareness. As a result, farmers' has no a vast knowledge about pesticide using patterns in the adjacent area of wetlands that must be improved. In the above research area, the current study could aid in the development of strategies for preventing pesticide hazards and raising farmer awareness of environmental concerns, including health impacts on aquatic species.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	