
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>10</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2021</Year> 

	<Month>05</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Antioxidant properties of sorghum ratoon (Sorghum Bicolor) of local Bima Indonesia</ArticleTitle> 


	<FirstPage>24</FirstPage>

	<LastPage>29</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Kumar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S. Akhil </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Animal Science, Manonmaniam Sundaranar University, Tirunelveli, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Muthulakshmi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Animal Science, Manonmaniam Sundaranar University, Tirunelveli, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manju</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Animal Science, Manonmaniam Sundaranar University, Tirunelveli, Tamil Nadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Palavesam </FirstName>

		<MiddleName> </MiddleName>

		<LastName> A. </LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>L.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Satish </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Government Science College (Autonomous), Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nikhil </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Government Science College (Autonomous), Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>L.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sandeep </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Government Science College (Autonomous), Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khabade </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sarina P. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of PG studies in Biotechnology, Government Science College (Autonomous), Bengaluru, Karnataka, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Samuel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Onuorah </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Applied Microbiology and Brewing, Nnamdi Azikiwe University, P.M.B. 5025, Awka, Anambra State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ifeoma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ibe-Gabriel </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Applied Microbiology and Brewing, Nnamdi Azikiwe University, P.M.B. 5025, Awka, Anambra State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>Frederick </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Odibo </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Applied Microbiology and Brewing, Nnamdi Azikiwe University, P.M.B. 5025, Awka, Anambra State, Nigeria</Affiliation>

		</Author>
		<Author> 

		<FirstName>.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Fitrahtunnisa</LastName>

		<Suffix>1</Suffix>

		<Affiliation>The Assessment Institutes for Agricultural Technology of West Nusa Tenggara, Jl. Raya Peninjauan Narmada, Mataram West Lombok, Indonesia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Widjaja</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ermin </LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Fitrotin </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ulyatu </LastName>

		<Suffix>3</Suffix>

		<Affiliation>The Assessment Institutes for Agricultural Technology of West Nusa Tenggara, Jl. Raya Peninjauan Narmada, Mataram West Lombok, Indonesia</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2020</Year>
	<Month>12</Month>
	<Day>24</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2021</Year> 
	<Month>05</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Antioxidant activity, total phenolic content and chemical composition were studied in three local Bima-Indonesian sorghums, including onenon-pigmented (Gando Bura) and two pigmented pericarp varieties (Gando Keta and Latu Kala). The antioxidant activities were evaluated by the DPPH Radical Scavenging Activity (RSA) method and the folin ciocalteu reagent was used to determine the total phenolic content. The results showed that pigmented varieties have DPPH RSA, phenolic content, tannin, vitamin E and protein higher than non-pigmented variety. Gando Keta has DPPH RSA 91.59% higher than Latu Kala (80.63%) and Gando Bura (42.13%). In the second harvesting (first ratoon), the DPPH Radical Scavenging Activity of Gando Keta decreased (14.35%), Latu Kala (52.6%) and Gando Bura (52.49%). The total phenolic content of Gando Keta decreased 20.42%, Latu Kala (9.58%) and Gando Bura (41.19%). Thus, this study informs that Gando Keta has the best antioxidant properties compared to other varieties among local Bima-Indonesian sorghum.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	