
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278-3202</Issn>

	<Volume>10</Volume>

	<Issue>1</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2021</Year> 

	<Month>02</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>A review on the length-weight relationship of Pampus argenteus, a commercially important and high-valued fish from different regions of the world</ArticleTitle> 


	<FirstPage>65</FirstPage>

	<LastPage>69</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Shiferaw</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Legesse </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Ethiopia Meat and Dairy Industry Development Institute, P.O.1573, Bishoftu, Ethiopia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Damise </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Taye </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Selale University, College Animal and Range science, P.O. 245, Fiche, Ethiopia</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mahajan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Minakshi </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Fergusson College, Pune-411004, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Hajare </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shweta D. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Fergusson College, Pune-411004, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Riya</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Biotechnology, School of Pharmaceutical and Health care Sciences, CT University, Ludhiana, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Thapar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Parul </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Biotechnology, School of Pharmaceutical and Health care Sciences, CT University, Ludhiana, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>E.E.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>El Nur </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Faculty of Science, University of Khartoum, PC, 11115, P. O. Box 321 Khartoum, Sudan</Affiliation>

		</Author>
		<Author> 

		<FirstName>L.I.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ali </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Botany, Faculty of Science, University of Khartoum, PC, 11115, P. O. Box 321 Khartoum, Sudan</Affiliation>

		</Author>
		<Author> 

		<FirstName>E.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Fadul </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Medicinal Biochemistry, Medicinal, Aromatic and Traditional Research Institute (M.A.P.R.I.), National Center for Research, P. O. Box 2404 Khartoum, Sudan</Affiliation>

		</Author>
		<Author> 

		<FirstName>l.E. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mohamed </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Botany, Faculty of Science, University of Khartoum, PC, 11115, P. O. Box 321 Khartoum, Sudan</Affiliation>

		</Author>
		<Author> 

		<FirstName>Lumogdang</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Leonel P. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Marine Biology, Southern Philippines of Agri-Business and Marine and Aquatic School of Technology (SPAMAST),  Poblacion Malita, Davao Occidental Philippines and College of Arts and Sciences, Xavier University-Ateneo De Cagayan, Cagayan de-Oro Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Bullong</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Lynde Q. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Marine Biology, Southern Philippines of Agri-Business and Marine and Aquatic School of Technology (SPAMAST),  Poblacion Malita, Davao Occidental Philippines and College of Arts and Sciences, Xavier University-Ateneo De Cagayan, Cagayan de-Oro Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nuneza</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Olga M. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, Mindanao State University-Iligan Institute of Technology (MSU-IIT), Tibanga, Iligan City Philippines and Department of Chemistry, Mindanao State University-Iligan Institute of Technology (MSU-IIT), Tibanga, Iligan City Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Uy </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Mylene M. </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Department of Biological Sciences, Mindanao State University-Iligan Institute of Technology (MSU-IIT), Tibanga, Iligan City Philippines and Department of Chemistry, Mindanao State University-Iligan Institute of Technology (MSU-IIT), Tibanga, Iligan City Philippines</Affiliation>

		</Author>
		<Author> 

		<FirstName>Khan</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Amrin </LastName>

		<Suffix>1</Suffix>

		<Affiliation>School of Studies in Microbiology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Jain </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sudhir Kumar </LastName>

		<Suffix>2</Suffix>

		<Affiliation>School of Studies in Microbiology, Vikram University, Ujjain, MP, 456010, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Prakash</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sadguru </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, MLK Post Graduate College, Balrampur, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Verma </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ashok Kumar </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Government Post Graduate College, Saidabad, Prayagraj, Uttar Pradesh, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sarkar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Roni </LastName>

		<Suffix>1</Suffix>

		<Affiliation>South Calcutta Girls College, 72, Sarat Bose Rd, Lansdown, Garcha, Ballygunge, Kolkata, West Bengal 700025, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sakshi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shukla </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, MRD Life Sciences Pvt. Ltd. Lucknow, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Chitranshu </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Pandey </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, MRD Life Sciences Pvt. Ltd. Lucknow, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>B.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gurupreetha </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Vivekanandha College of Engineering for Women, Elayampalayam, Tiruchengode - 637 205, Tamilnadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Shruthi </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, Vivekanandha College of Engineering for Women, Elayampalayam, Tiruchengode - 637 205, Tamilnadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>N. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Prabhu </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biotechnology, Vivekanandha College of Engineering for Women, Elayampalayam, Tiruchengode - 637 205, Tamilnadu, India</Affiliation>

		</Author>
		<Author> 

		<FirstName>Suyani </FirstName>

		<MiddleName> </MiddleName>

		<LastName>N.K. </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Fisheries Resources and Management, Karnataka Veterinary, Animal and Fisheries Sciences University, College of Fisheries, Mangaluru - 575002, India</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Review Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2020</Year>
	<Month>7</Month>
	<Day>7</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2021</Year> 
	<Month>02</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Silver Pomfret (Pampus argenteus) is an important marine fish species all over the world, whose fatality is strongly affected by marine salinity. The purpose of this review paper is to provide information on the production trends of silver pomfret from Indian waters and estimated length-weight relationships from different geographical regions of the world. The production of silver pomfret from Indian waters showed a decline of 8.82% from 1998 to 2019. The all-time high production of 0.37 lakh tonnes was reported during 2009. The landings of P. argenteus in India during 2019 was 28,606 tonnes which showed an increase of 7640 tonnes compared to 2018. The b value ranged from 2.485 in Karnataka waters, India to 3.519 in Pakistan waters. Silver pomfret showed negative allometric growth in most of the regions of the world. Isometric growth was observed only from Persian Gulf & Oman Sea and Gujarat, India regions. Knowledge of length-weight relationships is imperative for sustainable management of the fishery resources in whichever zone.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	