
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>1</Volume>

	<Issue>3</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2012</Year> 

	<Month>07</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Diversity of Coral Reefs in Badul Island Waters, Ujung Kulon, Indonesia</ArticleTitle> 


	<FirstPage>59</FirstPage>

	<LastPage>64</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Patel</FirstName>

		<MiddleName> </MiddleName>

		<LastName>AnuradhaJitendra</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Bhavans College, Andheri, Mumbai University, Mumbai, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Thakor</FirstName>

		<MiddleName> </MiddleName>

		<LastName>AkankshaPravin</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, N.B. Mehta Science College, Bordi, Mumbai University, Mumbai, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Avlessi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>FÃƒÆ’Ã‚Â©licien</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Lab. d’Etude et de Recherche en Chimie Appliquée, Ecole Polytechnique d’Abomey-Calavi, Université d’Abomey-Calavi, Cotonou BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>AlitonouGuy</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Alain</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Institut des Biomolécules Max Mousseron, IBMM UMR, CNRS-UM1-UM2, ENSCM, rue de l’Ecole Normale, Montpellier cedex, FRANCE</Affiliation>

		</Author>
		<Author> 

		<FirstName>DjenontinT.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>SÃƒÆ’Ã‚Â©bastien</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Tchobo</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Fidele</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>YÃƒÆ’Ã‚Â¨houÃƒÆ’Ã‚Â©nou</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Boniface</LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>MenutChantal</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>6</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>SohounhlouÃƒÆ’Ã‚Â©</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Dominique</LastName>

		<Suffix>7</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Radha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Microbiology, Ayya Nadar Janaki ammal College, Sivakasi, Tamilnadu, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Mahima</FirstName>

		<MiddleName> </MiddleName>

		<LastName>R.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Microbiology, V.H.N.S.N College, Virudhunagar, Tamilnadu, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>RamanathanG.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>Thangap</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>ian</FirstName>

		<MiddleName> </MiddleName>

		<LastName>V.</LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Bhatt</FirstName>

		<MiddleName> </MiddleName>

		<LastName>T.K.</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Department of Biotechnology, Central University of Rajasthan, Kishangarh, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>DjenontinTindo</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>1Laboratoire d’Etude et de Recherche en Chimie Appliquée (LERCA), Ecole Polytechnique d’Abomey – Calavi (EPAC), Cotonou, BENIN</Affiliation>

		</Author>
		<Author> 

		<FirstName>Amusant</FirstName>

		<MiddleName> </MiddleName>

		<LastName>N.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>CIRAD, UMR 016 GPEB, Montpellier, FRANCE</Affiliation>

		</Author>
		<Author> 

		<FirstName>Dangou</FirstName>

		<MiddleName> </MiddleName>

		<LastName>J.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>CIRAD, UMR ECOFOG, Equipe Matériaux et Molécules, Kourou, FRANCE</Affiliation>

		</Author>
		<Author> 

		<FirstName>Wotto</FirstName>

		<MiddleName> </MiddleName>

		<LastName>D.V.</LastName>

		<Suffix>4</Suffix>

		<Affiliation>CIRAD, UR 40 Tropical Wood Products, Biorefinery team, Montpellier, FRANCE</Affiliation>

		</Author>
		<Author> 

		<FirstName>Avlessi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>F.</LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>DahouÃƒÆ’Ã‚Â©non-Ahoussi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>E.</LastName>

		<Suffix>6</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Lozano</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.</LastName>

		<Suffix>7</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>PiochD.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>8</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>SohounhlouÃƒÆ’Ã‚Â©</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.C.D.</LastName>

		<Suffix>9</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Majumdar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Tania</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Food Technology and Biochemical Engineering, Jadavpur University, Kolkata-700032, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>ChakrabortyRunu</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Raychaudhuri</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Utpal</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Mehta</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jitendra</LastName>

		<Suffix>1</Suffix>

		<Affiliation> Plant Tissue Culture Lab. and Dept. of Biotech., Vital Biotech Research Inst., University of Kota, Kota-Rajasthan, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sain</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Monika</LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>SharmaDev</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ratan</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Gehlot</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Priyanka</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>SharmaPriyanka</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>5</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>DhakerJayraj</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Kiran</LastName>

		<Suffix>6</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Sharma</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ch</LastName>

		<Suffix>1</Suffix>

		<Affiliation>  Department of Biotechnology, Himachal Pradesh University, Shimla-171005, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>erK.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>KanwarShamsher</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Ben</FirstName>

		<MiddleName> </MiddleName>

		<LastName>C.P.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Botany, Nesamony Memorial Christian College, Marthandam, Kanyakumari – 629165, Tamilnadu, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>BeulaA.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biochemistry, Sri Adi Chunchanagiri Womens College, Cumbum-625516, Tamilnadu, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>NirmalaDevi</FirstName>

		<MiddleName> </MiddleName>

		<LastName>S.</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>Somani</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Vaishali</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Zoology Department, B.N. Bandodkar College of Science, Chendani, Thane 400 601, Maharashtra, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>QuadrosGoldin</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation>Zoology Department, Maharishi Dayanand College, Parel, Mumbai 400 012, Maharashtra, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>PejaverMadhuri</FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Sálim Ali Centre for Ornithology and Natural History, Anaikatti Post, Coimbatore 641108, Tamil Nadu, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Putri</FirstName>

		<MiddleName> </MiddleName>

		<LastName>L.S.E.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Bio., Faculty of Sci. and Tech., State Islamic University, Syarif Hidayatullah Jakarta, Ciputat, INDONESIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>HidayatA.F.</FirstName>

		<MiddleName> </MiddleName>

		<LastName></LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biology, Jakarta State University, INDONESIA </Affiliation>

		</Author>
		<Author> 

		<FirstName></FirstName>

		<MiddleName> </MiddleName>

		<LastName>Suk</LastName>

		<Suffix>3</Suffix>

		<Affiliation></Affiliation>

		</Author>
		<Author> 

		<FirstName>ar</FirstName>

		<MiddleName> </MiddleName>

		<LastName>P.</LastName>

		<Suffix>4</Suffix>

		<Affiliation></Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Research Paper</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2012</Year>
	<Month>3</Month>
	<Day>10</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2012</Year> 
	<Month>07</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Indonesia is a maritime nation with abundance the uniqueness of marine diversity, especially coral reefs. There are so many island in Indonesia with the diversity of coral reefs, such as Badul Island, part of Seribu Island. The study was conducted at Western part of Badul Island waters to identify biodiversity of coral reefs, located at Ujung Kulon district, West Java. Variable observed were biodiversity and level of mortality related to environmental condition surrounding location of study. Sampling method used was line intercept transect method (LIT method) in 75 m lenghth. There were 3 sampling sites with 25m distance straight to the sea with 3 replication. The results showed that the average of coral cover which was still alive was 72,53% with mortality index was 0,265. Neverthelles, diversity index of coral showed at moderate level, with low level condition of domination index.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	