
	<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.0//EN" "http://www.ncbi.nlm.nih.gov:80/entrez/query/static/PubMed.dtd">
	<ArticleSet>

	<Article> 

	<Journal> 

	<PublisherName>International Science Community Association</PublisherName>

	<JournalTitle>International Research Journal of Biological Sciences</JournalTitle> 

	<Issn>2278 - 3202</Issn>

	<Volume>1</Volume>

	<Issue>2</Issue>

	<PubDate PubStatus="ppublish"> 

	<Year>2012</Year> 

	<Month>June</Month> 

	<Day>10</Day> 

	</PubDate>

	</Journal>



	<ArticleTitle>Assessment of Fish Culture in Some Fresh Water Ponds of Dhar Town, MP, India</ArticleTitle> 


	<FirstPage>73</FirstPage>

	<LastPage>76</LastPage>



	<ELocationID EIdType="pii"></ELocationID>

	<Language>EN</Language> 
	<AuthorList>

	
		<Author> 

		<FirstName>Muhammad Jamshed </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khan</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Faculty of Veterinary Sciences, Bahauddin Zakariya University, Multan, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Asad </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Abbas</LastName>

		<Suffix>2</Suffix>

		<Affiliation>University of Salmanca, SPAIN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Mazhar </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ayaz</LastName>

		<Suffix>3</Suffix>

		<Affiliation>Faculty of Veterinary Sciences, Bahauddin Zakariya University, Multan, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Naeem</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Muhammad </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Institute of Applied and Pure Biology, Bahauddin Zakariya University, Multan, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Saleem </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Qadir</LastName>

		<Suffix>5</Suffix>

		<Affiliation>University of Agriculture, Faisalabad, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Muhammad Saleem </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Akhter</LastName>

		<Suffix>6</Suffix>

		<Affiliation>Faculty of Veterinary Sciences, Bahauddin Zakariya University, Multan, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>Zia </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Waseem </LastName>

		<Suffix>7</Suffix>

		<Affiliation>Livestock and Dairy department, Government of Punjab, PAKISTAN </Affiliation>

		</Author>
		<Author> 

		<FirstName>P.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Muthusamy </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Karunya University,Tamil Nadu, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Murugan </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, Karunya University,Tamil Nadu, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Smitha  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Manothi </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biotechnology, Karunya University,Tamil Nadu, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nishi </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biology and Environmental Sciences, CSK Himachal Pradesh Krishi Vishwavidyalaya, Palampur, Himachal Pradesh, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>N.K. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Gupta </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biology and Environmental Sciences, CSK Himachal Pradesh Krishi Vishwavidyalaya, Palampur, Himachal Pradesh, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>S.C. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sharma </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biology and Environmental Sciences, CSK Himachal Pradesh Krishi Vishwavidyalaya, Palampur, Himachal Pradesh, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Kumar Praveen </FirstName>

		<MiddleName> </MiddleName>

		<LastName>G.N.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Acharya Institute of Technology, Soladevanahalli, Bangalore-560 090, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Sumangala  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K. Bhat</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, Acharya Institute of Technology, Soladevanahalli, Bangalore-560 090, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Nacua </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Sherwin S.</LastName>

		<Suffix>1</Suffix>

		<Affiliation>Biology Department, Mindanao State University, Marawi City, PHILIPPINES </Affiliation>

		</Author>
		<Author> 

		<FirstName>Torres Mark </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Anthony J.</LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biological Sciences, MSU-Iligan Institute of Technology, 9200 Iligan City, PHILIPPINES </Affiliation>

		</Author>
		<Author> 

		<FirstName>Cesar G. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Demayo </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Department of Biological Sciences, MSU-Iligan Institute of Technology, 9200 Iligan City, PHILIPPINES </Affiliation>

		</Author>
		<Author> 

		<FirstName>Chaitra R.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Hegde </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Dept. of Microbiology, A Div. of Centre for Advanced Studies in Biosciences, Jain University, Bangalore, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Madhuri</FirstName>

		<MiddleName> </MiddleName>

		<LastName>M. </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Dept. of Microbiology, A Div. of Centre for Advanced Studies in Biosciences, Jain University, Bangalore, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Nishitha</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Swaroop T. </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Dept. of Microbiology, A Div. of Centre for Advanced Studies in Biosciences, Jain University, Bangalore, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Arijit</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Das </LastName>

		<Suffix>4</Suffix>

		<Affiliation>Dept. of Microbiology, A Div. of Centre for Advanced Studies in Biosciences, Jain University, Bangalore, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Sourav</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhattacharya </LastName>

		<Suffix>5</Suffix>

		<Affiliation>Dept. of Microbiology, A Div. of Centre for Advanced Studies in Biosciences, Jain University, Bangalore, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Rohit </FirstName>

		<MiddleName> </MiddleName>

		<LastName>K.C. </LastName>

		<Suffix>6</Suffix>

		<Affiliation>Sapthagiri College of Engineering, Bangalore, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Manju</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Junwal </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Govt. Madhav Science College, Ujjain, MP, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ismail  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhai </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology, Govt. Madhav Science College, Ujjain, MP, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Jayshree</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Jatwa </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology Govt. Madhav Science College Ujjain-456010 INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Ismail </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhai </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Zoology Govt. Madhav Science College Ujjain-456010 INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>V.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Verma </LastName>

		<Suffix>1</Suffix>

		<Affiliation> Presently Molecular Sciences and Nanotechnology, College of Eng. and Science, Louisiana Tech University, Ruston 71270 USA </Affiliation>

		</Author>
		<Author> 

		<FirstName>A.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhardwaj </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Biotechnology, National Institute of Technology, Raipur-492010, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rathi </LastName>

		<Suffix>3</Suffix>

		<Affiliation>1Department of Biotechnology, National Institute of Technology, Raipur-492010, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>R.B. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Raja </LastName>

		<Suffix>4</Suffix>

		<Affiliation>1Department of Biotechnology, National Institute of Technology, Raipur-492010, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>S.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Balamuralitharan </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Mathematics, Sri Ramanujar Engineering College, Chennai-48, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>S. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Rajasekaran </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Department of Mathematics, B.S. Abdur Rahman University, Chennai-48, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Rahman</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Khandkar-Siddikur </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Forestry and Wood Technology Discipline, Khulna University, Khulna – 9208, BANGLADESH </Affiliation>

		</Author>
		<Author> 

		<FirstName>D.M.</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nazmul Alam </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Forestry and Wood Technology Discipline, Khulna University, Khulna – 9208, BANGLADESH </Affiliation>

		</Author>
		<Author> 

		<FirstName>Md.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Nazrul Islam</LastName>

		<Suffix>3</Suffix>

		<Affiliation>JSPS Post Doctoral Fellow, Tokyo University of Agriculture and Technology, 3-5-8 Saiwai-cho, Fuchu-shi, Tokyo 183-8509, JAPAN</Affiliation>

		</Author>
		<Author> 

		<FirstName>T.K.  </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bhatt </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Biotechnology, Central University of Rajasthan, Kishangarh, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Amardev</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Singh </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Deptt. of Sericulture, Govt. Degree College, Poonch, J&K, INDIA </Affiliation>

		</Author>
		<Author> 

		<FirstName>Farooq</FirstName>

		<MiddleName> </MiddleName>

		<LastName>Ahmed </LastName>

		<Suffix>2</Suffix>

		<Affiliation>Deptt. of Zoology, Govt. Degree College, Poonch, J&K, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Ahmed </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Bandey Shamim </LastName>

		<Suffix>3</Suffix>

		<Affiliation>Deptt. of Zoology, Govt. Degree College, Poonch, J&K, INDIA</Affiliation>

		</Author>
		<Author> 

		<FirstName>Preeti. </FirstName>

		<MiddleName> </MiddleName>

		<LastName>Chaudhary </LastName>

		<Suffix>1</Suffix>

		<Affiliation>Department of Zoology, Govt. PG College, Dh&#257;r, MP, INDIA</Affiliation>

		</Author>

	<Author>

	<CollectiveName></CollectiveName>>

	</Author>

	</AuthorList>


	<PublicationType>Short Communication</PublicationType>


	<History>  
	<PubDate PubStatus="received">
	<Year>2012</Year>
	<Month>2</Month>
	<Day>24</Day>
	</PubDate>
	<PubDate PubStatus="accepted">										
	<Year>2012</Year> 
	<Month>June</Month>									
	<Day>10</Day> 
	</PubDate>

	</History>
	<Abstract>Present Communication deals with the study of four fish culture ponds (two wild and two managed ponds) of Dhar town, MP. In these ponds water quality and fish production are correlated. Studies have revealed that the ponds are in trophic status. Chlorides, total hardness, alkalinity, BOD, pH and plankton population were high level in wild ponds in comparison to managed ponds. Due to these conditions dissolved oxygen and fish growth/yield was low in wild pond in comparison to managed pond. The net primary productivity was also in wild pond in comparison to managed pond. Hence the fish growth is not directly related with net primary productivity. The deterioration of water quality indicated that higher BOD, pH, and High planktonic diversity decrease the fish growth. Management of water quality in ponds may help in enhancing the fish production though aquaculture.</Abstract>

	<CopyrightInformation>Copyright@ International Science Community Association</CopyrightInformation>

	<ObjectList> 
	<Object Type="keyword">
	<Param Name="value"></Param>
	</Object>

	</ObjectList>	

	</Article>

	</ArticleSet>
	